News
To subscribe to the fisheries department's electronic mailing list, please send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.
Updates of the News and weekly catches will be revised every Thursday afternoon.
Species | Catch (mt) |
Catch 2020 (mt) |
Loligo | 0 | 60,737 |
Illex | 0 | 62,658 |
Hakes | 0 | 43,375 |
Toothfish | 16 | 1,124 |
Skate/Ray | 5 | 1,393 |
Rock Cod | 0 | 742 |
Red Cod | 0 | 1,418 |
Kingclip | 0 | 1,625 |
Hoki | 0 | 7,643 |
Blue Whiting | 0 | 69 |
Others | 3 | 1,624 |
Total |
24 |
182,408 |