FIG Central Procurement Service
Results of Government tenders to the end of January 2020
Tender Name | Department | Company Awarded to | Value of Contract |
---|---|---|---|
KEMH Electrical Enabling Works | PWD/Health Services | Actemium UK Ltd | £1,064,120.00 (Plus commissioning, travel and ancillary expenses) |
External Works to 1A – 1C Capricorn Road and 6, 8, 10 Ian Campbell Drive Properties | PWD Property and Municipals | Shorty’s Building Services | £287,354.00 plus monthly personnel charge |
Replacement of VHF 2m Repeater System | DCS | Sure South Atlantic Ltd | £132,849.00 |
Culvert Replacement Programme | PWD Highways | Falkland Islands Company | £583,262.00 |
MPA Terminal Access Security | Emergency Services | Falkland Islands Company | £143,398.08 plus monthly personnel charge |
Fisheries Catch Verification | Natural Resources | Falkland Islands Company | £54 per hour / £6.20 per tonne |
Electrical Materials for Sapper Hill 6 | PWD | Wilkinson & Gaviller Limited | £393,557.95 |
3 x Ford Transit Vehicles | PWD Power and Electrical | Clive Barford Ltd | £75,595.00 |
Review of Finfish Fisheries | Natural Resources | MacAlister Elliott and Partners Ltd | £99,665.00 |
West Road Rehabilitation 2019-2020 |
PWD Highways | Falkland Islands Company | £1,395,750.00 |
MOD Flight Booking Service | DCS | Falkland Islands Company | £74,000.00 |